There were 57,860 white students enrolled in Hartford County school districts in the 2023-24 school year, 2.5% less than the previous year, according to the Connecticut State Department of Education.
Data showed that Hartford County school districts welcomed 143,697 students during the 2023-24 school year. Among them, white students comprised 40.3% of the student body to be the most represented ethnicity in the county districts.
Among the 36 districts in Hartford County, West Hartford School District recorded the highest enrollment of white students in the 2023-24 school year, with a total of 4,967 students.
The main offices of all districts mentioned in the story are located in cities associated with Hartford County.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.Â
A 2022 survey revealed that nearly 75% of Connecticut teachers were dissatisfied with their working conditions, and a similar percentage considered leaving the profession earlier than planned. Stress and burnout were cited as significant concerns.
Between 2015 and 2021, Connecticut experienced a 16% decrease in the number of graduates completing teacher preparation programs, dropping from 2,132 to 1,788. This decline contributes to the ongoing teacher shortage in the state.
| District Name | % of white Students | Total Enrollment |
|---|---|---|
| Avon School District | 62.3% | 3,125 |
| Berlin School District | 76.9% | 2,661 |
| Bloomfield School District | 9.3% | 1,982 |
| Bristol School District | 44.3% | 7,774 |
| Canton School District | 81.5% | 1,506 |
| Capitol Region Education Council | 14.8% | 8,916 |
| Connecticut Technical Education and Career System | 38.9% | 11,194 |
| East Granby School District | 74.3% | 825 |
| East Hartford School District | 9.6% | 6,410 |
| East Windsor School District | 45.7% | 1,052 |
| Enfield School District | 62.3% | 4,826 |
| Farmington School District | 52.9% | 4,194 |
| Glastonbury School District | 63.4% | 5,674 |
| Goodwin University Educational Services (GUES) | 12.2% | 1,214 |
| Granby School District | 80.5% | 1,742 |
| Hartford School District | 6.6% | 16,839 |
| Hartland School District | 87.2% | 109 |
| Manchester School District | 27.1% | 6,167 |
| Marlborough School District | 84% | 445 |
| New Britain School District | 13.5% | 9,900 |
| Newington School District | 51.9% | 3,893 |
| Odyssey Community School District | 26.5% | 370 |
| Plainville School District | 62.4% | 2,255 |
| Regional School District 10 | 69.2% | 2,121 |
| Rocky Hill School District | 50% | 2,530 |
| Simsbury School District | 70.7% | 4,165 |
| South Windsor School District | 46.1% | 5,022 |
| Southington School District | 74.2% | 6,242 |
| Suffield School District | 81.2% | 2,038 |
| Unified School District #1 | 6.3% | 144 |
| Unified School District #2 | 40.6% | 69 |
| West Hartford School District | 53.6% | 9,261 |
| Wethersfield School District | 64.2% | 3,584 |
| Windsor Locks School District | 56.9% | 1,487 |
| Windsor School District | 21% | 3,342 |
