Of the many ethnicities represented in Connecticut schools, the most prevalent ethnic group among students enrolled in Hartford County districts in the 2023-24 school year was white, according to the Connecticut State Department of Education.
Of the 143,697 students attending Hartford County district schools, 40.3% were white.
Hispanic students made up the second-largest ethnic group among Hartford County students (31.9%).
In the previous school year, white students were also the most common group in Hartford County districts, representing 40.3% of the student body.
Manchester School District had the most even distribution of races among the student body in the county, represented by most ethnic groups, which included 35.6% Hispanic students, 27.1% white students, 24.6% Black students, 8.4% Asian students, 3.4% multiracial students, 0.6% American Indian or Alaska Native students, and 0.3% Native Hawaiian or Other Pacific Islander students.
In the 2023-24 school year, the total number of students enrolled in districts in the county remained the same when compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Hartford County.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
A 2022 survey revealed that nearly 75% of Connecticut teachers were dissatisfied with their working conditions, and a similar percentage considered leaving the profession earlier than planned. Stress and burnout were cited as significant concerns.
Between 2015 and 2021, Connecticut experienced a 16% decrease in the number of graduates completing teacher preparation programs, dropping from 2,132 to 1,788. This decline contributes to the ongoing teacher shortage in the state.
| Districts | Most Prevalent Ethnicity | Percent of Total Student Body | Total Students |
|---|---|---|---|
| Avon School District | White | 62.5% | 3,114 |
| Berlin School District | White | 77% | 2,658 |
| Bloomfield School District | Black | 66.3% | 1,973 |
| Bristol School District | White | 44.4% | 7,762 |
| Canton School District | White | 83.3% | 1,473 |
| Capitol Region Education Council | Hispanic | 42.9% | 8,892 |
| Connecticut Technical Education and Career System | Hispanic | 42.7% | 11,194 |
| East Granby School District | White | 74.3% | 825 |
| East Hartford School District | Hispanic | 53.1% | 6,410 |
| East Windsor School District | White | 45.9% | 1,049 |
| Enfield School District | White | 62.4% | 4,820 |
| Farmington School District | White | 53% | 4,185 |
| Glastonbury School District | White | 63.4% | 5,674 |
| Goodwin University Educational Services (GUES) | Hispanic | 47.3% | 1,207 |
| Granby School District | White | 80.8% | 1,736 |
| Hartford School District | Hispanic | 56.5% | 16,839 |
| Hartland School District | White | 93.1% | 102 |
| Jumoke Academy District | Black | 94.7% | 609 |
| Manchester School District | Hispanic | 35.6% | 6,167 |
| Marlborough School District | White | 85.2% | 439 |
| New Britain School District | Hispanic | 68.7% | 9,900 |
| Newington School District | White | 52% | 3,885 |
| Odyssey Community School District | White | 28.5% | 344 |
| Plainville School District | White | 62.6% | 2,247 |
| Regional School District 10 | White | 69.2% | 2,121 |
| Rocky Hill School District | White | 50% | 2,526 |
| Simsbury School District | White | 70.8% | 4,162 |
| South Windsor School District | White | 46.3% | 5,009 |
| Southington School District | White | 74.3% | 6,234 |
| Suffield School District | White | 81.4% | 2,031 |
| Unified School District #1 | Black | 48.6% | 144 |
| Unified School District #2 | White | 40.6% | 69 |
| West Hartford School District | White | 53.6% | 9,261 |
| Wethersfield School District | White | 64.2% | 3,584 |
| Windsor Locks School District | White | 57% | 1,484 |
| Windsor School District | Black | 41% | 3,335 |
