There were eight American Indian or Alaska Native students enrolled in Windham County in the 2023-24 school year, the same number as the previous year, according to the Connecticut State Department of Education.
Data showed that Windham County welcomed 15,152 students during the 2023-24 school year. Among them, American Indian or Alaska Native students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 40 schools in Windham County, Plainfield High School recorded the highest enrollment of American Indian or Alaska Native students in the 2023-24 school year, with a total of eight students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.Â
| School Name | % of American Indian or Alaska Native Students | Total Enrollment |
|---|---|---|
| Plainfield High School | 1.6% | 507 |
| Brooklyn Elementary School | 0% | 502 |
| Windham High School | 0% | 675 |
| Windham Middle School | 0% | 565 |
| Natchaug School | 0% | 254 |
| Windham Center School | 0% | 205 |
| Woodstock Elementary School | 0% | 425 |
| Woodstock Middle School | 0% | 345 |
| Ashford School | 0% | 354 |
| Chaplin Elementary School | 0% | 154 |
| Pomfret Community School | 0% | 347 |
| Parish Hill High School | 0% | 205 |
| Mary R. Fisher Elementary School | 0% | 381 |
| Thompson Middle School | 0% | 270 |
| Tourtellotte Memorial High School | 0% | 215 |
| Canterbury Elementary School | 0% | 279 |
| Dr. Helen Baldwin Middle School | 0% | 198 |
| Arts at the Capitol Theater Magnet School (ACT) | 0% | 115 |
| Quinebaug Middle College | 0% | 152 |
| Eastford Elementary School | 0% | 173 |
| Scotland Elementary School | 0% | 103 |
| Brooklyn Middle School | 0% | 372 |
| H. H. Ellis Technical High School | 0% | 650 |
| Windham Technical High School | 0% | 491 |
| Killingly High School | 0% | 762 |
| Killingly Intermediate School | 0% | 698 |
| Killingly Memorial School | 0% | 485 |
| Killingly Central School | 0% | 326 |
| Plainfield Central School | 0% | 445 |
| Plainfield Memorial School | 0% | 268 |
| Shepard Hill Elementary School | 0% | 284 |
| Moosup Elementary School | 0% | 293 |
| Putnam High School | 0% | 271 |
| Putnam Elementary School | 0% | 558 |
| Putnam Middle School | 0% | 335 |
| Sterling Community School | 0% | 319 |
| The Woodstock Academy | 0% | 974 |
| Charles H. Barrows STEM Academy | 0% | 554 |
| North Windham School | 0% | 430 |
| W. B. Sweeney School | 0% | 213 |
