There were 10,497 Asian students enrolled in Hartford County school districts in the 2023-24 school year, 3.7% more than the previous year, according to the Connecticut State Department of Education.
Data showed that Hartford County school districts welcomed 143,697 students during the 2023-24 school year. Among them, Asian students comprised 7.3% of the student body to be the second least represented ethnicity in the county districts.
Among the 36 districts in Hartford County, South Windsor School District recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 1,623 students.
The main offices of all districts mentioned in the story are located in cities associated with Hartford County.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.Â
A 2022 survey revealed that nearly 75% of Connecticut teachers were dissatisfied with their working conditions, and a similar percentage considered leaving the profession earlier than planned. Stress and burnout were cited as significant concerns.
Between 2015 and 2021, Connecticut experienced a 16% decrease in the number of graduates completing teacher preparation programs, dropping from 2,132 to 1,788. This decline contributes to the ongoing teacher shortage in the state.
| District Name | % of Asian Students | Total Enrollment |
|---|---|---|
| Avon School District | 18.5% | 3,125 |
| Berlin School District | 4.1% | 2,661 |
| Bloomfield School District | 2.1% | 1,982 |
| Bristol School District | 3.5% | 7,774 |
| Capitol Region Education Council | 5.1% | 8,916 |
| Connecticut Technical Education and Career System | 0.8% | 11,194 |
| East Granby School District | 8.1% | 825 |
| East Hartford School District | 3.9% | 6,410 |
| East Windsor School District | 7.6% | 1,052 |
| Enfield School District | 2.4% | 4,826 |
| Farmington School District | 24.5% | 4,194 |
| Glastonbury School District | 14.2% | 5,674 |
| Goodwin University Educational Services (GUES) | 2.6% | 1,214 |
| Granby School District | 2.7% | 1,742 |
| Hartford School District | 4.9% | 16,839 |
| Manchester School District | 8.4% | 6,167 |
| Marlborough School District | 2.9% | 445 |
| New Britain School District | 2.1% | 9,900 |
| Newington School District | 10.4% | 3,893 |
| Odyssey Community School District | 24.1% | 370 |
| Plainville School District | 2.6% | 2,255 |
| Regional School District 10 | 0.8% | 2,121 |
| Rocky Hill School District | 30.4% | 2,530 |
| Simsbury School District | 6.4% | 4,165 |
| South Windsor School District | 32.3% | 5,022 |
| Southington School District | 4.9% | 6,242 |
| Suffield School District | 4.5% | 2,038 |
| West Hartford School District | 10.4% | 9,261 |
| Wethersfield School District | 5% | 3,584 |
| Windsor Locks School District | 5.6% | 1,487 |
| Windsor School District | 3.5% | 3,342 |
