There were 21,598 Black students enrolled in Hartford County school districts in the 2023-24 school year, the same number as the previous year, according to the Connecticut State Department of Education.
Data showed that Hartford County school districts welcomed 143,697 students during the 2023-24 school year. Among them, Black students comprised 15% of the student body to be the third most represented ethnicity in the county districts.
Among the 36 districts in Hartford County, Hartford School District recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 4,820 students.
The main offices of all districts mentioned in the story are located in cities associated with Hartford County.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.Â
A 2022 survey revealed that nearly 75% of Connecticut teachers were dissatisfied with their working conditions, and a similar percentage considered leaving the profession earlier than planned. Stress and burnout were cited as significant concerns.
Between 2015 and 2021, Connecticut experienced a 16% decrease in the number of graduates completing teacher preparation programs, dropping from 2,132 to 1,788. This decline contributes to the ongoing teacher shortage in the state.
| District Name | % of Black Students | Total Enrollment |
|---|---|---|
| Avon School District | 6.4% | 3,125 |
| Berlin School District | 2.7% | 2,661 |
| Bloomfield School District | 66% | 1,982 |
| Bristol School District | 8.3% | 7,774 |
| Canton School District | 6.2% | 1,506 |
| Capitol Region Education Council | 31.1% | 8,916 |
| Connecticut Technical Education and Career System | 12.3% | 11,194 |
| East Granby School District | 6.7% | 825 |
| East Hartford School District | 29.6% | 6,410 |
| East Windsor School District | 13.7% | 1,052 |
| Enfield School District | 6.7% | 4,826 |
| Farmington School District | 4.6% | 4,194 |
| Glastonbury School District | 3.3% | 5,674 |
| Goodwin University Educational Services (GUES) | 32.4% | 1,214 |
| Granby School District | 6.8% | 1,742 |
| Hartford School District | 28.6% | 16,839 |
| Jumoke Academy District | 93.2% | 619 |
| Manchester School District | 24.6% | 6,167 |
| New Britain School District | 10.5% | 9,900 |
| Newington School District | 5.7% | 3,893 |
| Odyssey Community School District | 23.2% | 370 |
| Plainville School District | 5.8% | 2,255 |
| Regional School District 10 | 0.5% | 2,121 |
| Rocky Hill School District | 3.9% | 2,530 |
| Simsbury School District | 6.2% | 4,165 |
| South Windsor School District | 5.9% | 5,022 |
| Southington School District | 2.5% | 6,242 |
| Suffield School District | 3.6% | 2,038 |
| Unified School District #1 | 48.6% | 144 |
| Unified School District #2 | 23.2% | 69 |
| West Hartford School District | 8.1% | 9,261 |
| Wethersfield School District | 4.7% | 3,584 |
| Windsor Locks School District | 11.7% | 1,487 |
| Windsor School District | 40.9% | 3,342 |
