There were 16 companies in cities associated with Hartford County, Connecticut, that received 17 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 100% increase over the number of companies inspected in the previous year, when eight companies received nine inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were 12 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (75%). Four should take voluntary action to correct the organization’s management operations (25%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Absolute Nutrition, LLC | Food and Cosmetics | 09/26/2024 | No Action Indicated (NAI) |
| Acme Monaco Corporation | Devices | 07/09/2024 | No Action Indicated (NAI) |
| Cirtec Medical Corporation | Devices | 10/15/2024 | No Action Indicated (NAI) |
| Connecticut Children’s Medical Center Institutional Review Board | Biologics | 01/05/2024 | No Action Indicated (NAI) |
| Connecticut Children’s Medical Center Institutional Review Board | Devices | 01/05/2024 | No Action Indicated (NAI) |
| Connecticut Children’s Medical Center Institutional Review Board | Drugs | 01/05/2024 | No Action Indicated (NAI) |
| EZ Noble Sushi | Food and Cosmetics | 03/29/2024 | Voluntary Action Indicated (VAI) |
| Flavor Smart Beverage Group | Food and Cosmetics | 06/18/2024 | No Action Indicated (NAI) |
| Freshpoint Connecticut, LLC | Food and Cosmetics | 09/24/2024 | No Action Indicated (NAI) |
| Howard Lantner, M.D. | Devices | 04/29/2024 | No Action Indicated (NAI) |
| Kelyniam Global, Inc. | Devices | 08/23/2024 | Voluntary Action Indicated (VAI) |
| LC Brands, LLC | Food and Cosmetics | 11/15/2024 | No Action Indicated (NAI) |
| On Site Gas Systems, Inc. | Devices | 05/15/2024 | No Action Indicated (NAI) |
| RD America, LLC | Food and Cosmetics | 12/10/2024 | No Action Indicated (NAI) |
| Saputo Cheese USA, Inc. | Food and Cosmetics | 06/12/2024 | No Action Indicated (NAI) |
| Sardilli Produce & Dairy Company, Inc. | Food and Cosmetics | 04/18/2024 | Voluntary Action Indicated (VAI) |
| Smyth’s Trinity Farm | Food and Cosmetics | 06/12/2024 | No Action Indicated (NAI) |
| The Royal Ice Cream Company, Inc. | Food and Cosmetics | 06/03/2024 | Voluntary Action Indicated (VAI) |
| The Royal Ice Cream Company, Inc. | Food and Cosmetics | 12/18/2024 | No Action Indicated (NAI) |


