During the first quarter of 2026, four stakeholders owned ARK Healthcare & Rehabilitation at Governor’s Ho, according to Centers for Medicare and Medicaid Services (CMS). Located in Capitol County, this nursing home has had the same ownership since Oct. 15, 2020.
The table below identifies the current owners of ARK Healthcare & Rehabilitation at Governor’s Ho.
ARK Healthcare & Rehabilitation at Governor’s Ho is operated as a for-profit nursing facility.
In that timeframe, the facility reported a CMS overall rating of 4, surpassing the Connecticut state nursing home average of 3.1. CMS ratings judge facilities by factors including health inspection outcomes, staffing, and resident care quality.
Data indicates ARK Healthcare & Rehabilitation at Governor’s Ho averaged 65.9 residents per day and offers 70 beds. The nursing home is not hospital-based.
For the first quarter of 2026, ARK Healthcare & Rehabilitation at Governor’s Ho received one fine totaling $16,039 and faced one penalty.
There were 48 for-profit nursing homes operating in Capitol County, Connecticut, at that time.
U.S. Census Bureau estimates show the older adult population nationwide is rising while younger age groups decline. From 2020 to 2024, the U.S. population aged 65 and older grew by 13%, as the number of residents under 18 dropped by 1.7%. Over the past 100 years, the older adult demographic has expanded significantly, climbing from 4.9 million in 1920 to above 61 million by 2024.
A 2021 study estimated around half of this population—or about 28 million people—could need long-term care services. The same study predicts more than one-third may need nursing home care over time.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| 60 West | Securecare Options, LLC | For profit – Limited Liability company | 5 | 93.1 |
| ARK Healthcare & Rehabilitation at Governor’s Ho | Akiva Fried, Aaron Sodden, Allen Stein, and Allan Wiesel | For profit – Limited Liability company | 4 | 65.9 |
| Amberwoods of Farmington | Rebecca Strasser and Solomon Strasser | For profit – Limited Liability company | 4 | 125.5 |
| Apple Rehab Avon | Brian Foley | For profit – Corporation | 3 | 51.3 |
| Apple Rehab Colchester | Brian Foley | For profit – Corporation | 1 | 53.4 |
| Apple Rehab Cromwell | Brian Foley | For profit – Corporation | 3 | 66.3 |
| Apple Rehab Farmington Valley | Brian Foley | For profit – Corporation | 3 | 132.4 |
| Apple Rehab Rocky Hill | Brian Foley | For profit – Corporation | 1 | 88.8 |
| Autumn Lake Healthcare at Cromwell | Cromwell Parent, LLC | For profit – Limited Liability company | 4 | 163.1 |
| Autumn Lake Healthcare at New Britain | New Britain Parent, LLC | For profit – Limited Liability company | 4 | 244.6 |
| Autumn Lake Healthcare at West Hartford | KC Derby CT AL Opco JV, LLC | For profit – Corporation | 3 | 67.7 |
| Autumn Lake Healthcare at Windsor | Windsor Health and Rehabilitation Center, LLC and Lara Alatise | For profit – Limited Liability company | 2 | 97.3 |
| Avon Health Center | Avon Convalescent Home, Inc. | For profit – Corporation | 5 | 100.6 |
| Bel-Air Manor Nursing & Rehabilitation Center | DR. Robert Sbriglio 2009 Trust, Martin Sbriglio 2009 Trust, and Martin Sbriglio | For profit – Corporation | 2 | 67.7 |
| Bloomfield Center for Nursing & Rehabilitation | EDSR Associates, LLC and Senga Trust | For profit – Corporation | 2 | 109 |
| Chelsea Place Care Center, LLC | Global World Investors, Premier First Investors, LLLP, Hersch Krausz, Solomon Melamed, Robert V. Salazar, David Sebbag, and Christopher Wright | For profit – Limited Liability company | 2 | 199.2 |
| Civita Care Center at Cheshire | CT6 Opco Holdco, LLC | For profit – Limited Liability company | 3 | 77.7 |
| Civita Care Center at Newington | CT6 Opco Holdco, LLC | For profit – Limited Liability company | 1 | 151.4 |
| Complete Care at Fox Hill | Gen CT Opco Holdco LLC, PC | For profit – Corporation | 2 | 104.7 |
| Complete Care at Harrington Court | CT Opcos LLC, PC | For profit – Limited Liability company | 4 | 112.4 |
| Complete Care at Kimberly Hall North | Gen CT Opco Holdco LLC, PC | For profit – Limited Liability company | 2 | 141.7 |
| Complete Care at Kimberly Hall-South | Gen CT Opco Holdco LLC, PC | For profit – Limited Liability company | 4 | 100.1 |
| Evergreen Center for Health & Rehabilitation | Mydert Holdings, LLC and Zadun Holdings, LLC | For profit – Limited Liability company | 3 | 164.5 |
| Fresh River Healthcare | Global World Investors, Premier First Investors, LLLP, Hersch Krausz, Robert V. Salazar, David Sebbag, and Christopher Wright | For profit – Limited Liability company | 5 | 127.8 |
| Glastonbury Center for Health & Rehabilitation | BG II Opco ML, LLC | For profit – Corporation | 4 | 96.5 |
| Hebrew Center for Health and Rehabilitation | Thomas Gilmartin | For profit – Limited Liability company | 5 | 214.1 |
| John L. Levitow Health Care Center | State of Connecticut | Government – State | 5 | 85.6 |
| Ledgecrest Health Care Center | Brian Foley | For profit – Corporation | 5 | 47 |
| Manchester Rehabilitation and Healthcare Center | CT-3 Operations Holdings, LLC | For profit – Corporation | 5 | 118.3 |
| Mansfield Center for Nursing and Rehabilitation | Cedar Hillcapital Associates, LLC, Juniper Capital Associates, LLC, and Ysro Trust | For profit – Limited Liability company | 3 | 82.9 |
| Maple View Health & Rehabilitation Center | EDSR Associates, LLC, Senga Trust, and Marvin Ostreicher | For profit – Limited Liability company | 5 | 111.2 |
| Marlborough Health & Rehabilitation Center | Marvin Ostreicher and Agnes Zitter | For profit – Corporation | 3 | 110.9 |
| Meadowbrook of Granby | Valerie Chakalos-Santilli, Diane Curtis, Michael Mosier, and Lawrence Santilli | For profit – Corporation | 3 | 77.4 |
| Parkville Care Center | Creative Investment, LLC, Silver Investment, LLC, and Vantage Capital Investors, LLC | For profit – Limited Liability company | 5 | 134.1 |
| Pilgrim Manor | Covenant Living Communities and Services | Non profit – Corporation | 5 | 54.3 |
| Riverside Health & Rehabilitation | David Smilovitz Trust, Izask Keller S. Life Estate Trust FBO Hymie Keller, Corp., Izask Keller S. Life Estate Trust FBO Perl Brown, Corp., The Harry and Helen Ostreicher Family Trust, Pearl Brown, Doris Laufer, Marvin Ostreicher, Nathan Pollack, and Agnes Zitter | For profit – Limited Liability company | 1 | 284.5 |
| Saint Mary Home | Mercy Community Health, Inc. | Non profit – Corporation | 2 | 193.6 |
| Salmon Brook Rehab and Nursing | Mirlis Children Trust | For profit – Limited Liability company | 1 | 103.3 |
| Suffield House Rehabilitation and Healthcare Cente | Suffield Skilled Nursing Facility Operations Holdings, LLC | For profit – Limited Liability company | 5 | 121.1 |
| Summit at Plantsville Center for Health and Rehabilitation | BG II Opco ML, LLC | For profit – Limited Liability company | 1 | 144.2 |
| Touchpoints at Bloomfield | Global World Investors, Premier First Investors, LLLP, Hersch Krausz, Robert V. Salazar, David Sebbag, and Christopher Wright | For profit – Limited Liability company | 4 | 128.7 |
| Touchpoints at Chestnut | Global World Investors, Premier First Investors, LLLP, Hersch Krausz, Solomon Melamed, Robert V. Salazar, David Sebbag, and Christopher Wright | For profit – Corporation | 3 | 49.9 |
| Touchpoints at Manchester | Bidwellcare Center, LLC | For profit – Corporation | 4 | 113.4 |
| Trinity Hill Care Center | Global World Investors, Premier First Investors, LLLP, Hersch Krausz, Robert V. Salazar, David Sebbag, and Christopher Wright | For profit – Limited Liability company | 2 | 127.6 |
| Vanderman Place | Martha Fisher, Shimshon Fisher, and Simcha Krohn | For profit – Limited Liability company | 2 | 99.5 |
| Vernon Rehabilitation and Healthcare Center | CT-3 Operations Holdings, LLC | For profit – Corporation | 5 | 116.1 |
| West Hartford Health & Rehabilitation Center | Article VI Marital Trust Under Leonard J. Schwartz Revocable Trust | For profit – Corporation | 4 | 126.7 |
| Westside Care Center | Apex Advisors and Executive Advisors, LLC | For profit – Limited Liability company | 3 | 124.5 |
| Woodlake at Tolland Rehabilitation & Nursing Cente | Rachel Shakow | For profit – Limited Liability company | 2 | 116.9 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.










