Riverside Health & Rehabilitation was the largest nursing home in Capitol County during the first quarter of 2026, data from the Centers for Medicare and Medicaid Services (CMS) shows.
The facility reported 345 available beds, exceeding the average in Capitol County by 220 as of the first quarter of 2026. On average, the center provided care to 284.5 residents during this interval.
Riverside Health & Rehabilitation received an overall CMS rating of 1 out of 5, which is lower than the average rating of 3.1 for nursing homes statewide in Connecticut.
In the same period, Autumn Lake Healthcare at New Britain ranked as the second largest with 282 available beds, while Hebrew Center for Health and Rehabilitation held third place with 257 beds.
By the end of Q1 2026, Riverside Health & Rehabilitation had incurred three fines totaling $61,394 and accumulated three penalties.
Capitol County, Connecticut, had 48 for-profit nursing homes in total.
U.S. Census Bureau estimates indicate the country’s older adult population is increasing while the population of children declines. Between 2020 and 2024, those age 65 and older rose by 13%, as the population under 18 dropped by 1.7%. The nation’s older adult demographic expanded significantly over the last 100 years, growing from 4.9 million in 1920 to more than 61 million in 2024.
A 2021 study found that close to half of older adults, or approximately 28 million people, could require long-term services and supports, with more than a third projected to ultimately need nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Rank | Nursing Home | Overall Rating |
|---|---|---|
| 1 | Riverside Health & Rehabilitation | 1 |
| 2 | Autumn Lake Healthcare at New Britain | 4 |
| 3 | Hebrew Center for Health and Rehabilitation | 5 |
| 4 | Saint Mary Home | 2 |
| 5 | Chelsea Place Care Center, LLC | 2 |
| 6 | Avery Nursing Home/Noble Building | 1 |
| 7 | Evergreen Center for Health & Rehabilitation | 3 |
| 7 | Complete Care at Kimberly Hall-South | 4 |
| 7 | Civita Care Center at Newington | 1 |
| 10 | Autumn Lake Healthcare at Cromwell | 4 |
| 11 | Westside Care Center | 3 |
| 12 | Apple Rehab Farmington Valley | 3 |
| 12 | West Hartford Health & Rehabilitation Center | 4 |
| 14 | Summit at Plantsville Center for Health and Rehabilitation | 1 |
| 14 | Parkville Care Center | 5 |
| 14 | Complete Care at Kimberly Hall North | 2 |
| 17 | Touchpoints at Bloomfield | 4 |
| 18 | Trinity Hill Care Center | 2 |
| 19 | Fresh River Healthcare | 5 |
| 20 | Southington Care Center | 5 |
| 20 | Woodlake at Tolland Rehabilitation & Nursing Cente | 2 |
| 20 | Amberwoods of Farmington | 4 |
| 20 | Salmon Brook Rehab and Nursing | 1 |
| 20 | Parkway Pavilion Health and Rehabilitation Center | 1 |
| 20 | Complete Care at Harrington Court | 4 |
| 26 | Suffield House Rehabilitation and Healthcare Cente | 5 |
| 27 | Touchpoints at Manchester | 4 |
| 28 | Manchester Rehabilitation and Healthcare Center | 5 |
| 29 | John L. Levitow Health Care Center | 5 |
| 30 | Vanderman Place | 2 |
| 31 | Vernon Rehabilitation and Healthcare Center | 5 |
| 31 | Livewell Connecticut | 5 |
| 31 | Marlborough Health & Rehabilitation Center | 3 |
| 31 | Bloomfield Center for Nursing & Rehabilitation | 2 |
| 31 | Complete Care at Fox Hill | 2 |
| 31 | Apple Rehab Rocky Hill | 1 |
| 31 | Civita Care Center at Cheshire | 3 |
| 31 | Maple View Health & Rehabilitation Center | 5 |
| 31 | Avon Health Center | 5 |
| 40 | Autumn Lake Healthcare at Windsor | 2 |
| 41 | Glastonbury Center for Health & Rehabilitation | 4 |
| 42 | Jefferson House | 5 |
| 43 | Cherry Brook Health Care Center | 2 |
| 44 | 60 West | 5 |
| 45 | Jerome Home | 5 |
| 46 | Meadowbrook of Granby | 3 |
| 46 | Elim Park Baptist Home, Inc. | 5 |
| 48 | Mansfield Center for Nursing and Rehabilitation | 3 |
| 49 | Apple Rehab Cromwell | 3 |
| 50 | Autumn Lake Healthcare at West Hartford | 3 |
| 51 | Seabury | 5 |
| 51 | Mclean Health Center | 5 |
| 53 | Bel-Air Manor Nursing & Rehabilitation Center | 2 |
| 54 | ARK Healthcare & Rehabilitation at Governor’s Ho | 4 |
| 55 | Pilgrim Manor | 5 |
| 55 | Monsignor Bojnowski Manor | 5 |
| 55 | Apple Rehab Avon | 3 |
| 55 | Touchpoints at Chestnut | 3 |
| 55 | Ledgecrest Health Care Center | 5 |
| 55 | Apple Rehab Colchester | 1 |
| 55 | Caleb Hitchcock Health Center | 4 |
| 62 | Bickford Health Care Center | 1 |
| 63 | Bradley Home Infirmary/Pavilion | 5 |
| 64 | St. Joseph’s Residence | 5 |
This article includes information from the Centers for Medicare and Medicaid Services. Source data can be accessed here.










