There were 162 Asian students enrolled in Windham County in the 2023-24 school year, 2.4% less than the previous year, according to the Connecticut State Department of Education.
Data showed that Windham County welcomed 15,152 students during the 2023-24 school year. Among them, Asian students comprised 1.1% of the student body to be the second least represented ethnicity in the county.
Among the 40 schools in Windham County, The Woodstock Academy recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 57 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.Â
| School Name | % of Asian Students | Total Enrollment |
|---|---|---|
| The Woodstock Academy | 5.9% | 974 |
| Brooklyn Middle School | 3% | 372 |
| Killingly Central School | 2.8% | 326 |
| Killingly High School | 2.8% | 762 |
| Killingly Memorial School | 2.5% | 485 |
| Brooklyn Elementary School | 2% | 502 |
| Plainfield Central School | 1.8% | 445 |
| Plainfield High School | 1.8% | 507 |
| Killingly Intermediate School | 1.7% | 698 |
| Ashford School | 1.7% | 354 |
| Putnam Elementary School | 1.3% | 558 |
| Woodstock Middle School | 0% | 345 |
| Woodstock Elementary School | 0% | 425 |
| Chaplin Elementary School | 0% | 154 |
| Pomfret Community School | 0% | 347 |
| Parish Hill High School | 0% | 205 |
| Mary R. Fisher Elementary School | 0% | 381 |
| Thompson Middle School | 0% | 270 |
| Tourtellotte Memorial High School | 0% | 215 |
| Canterbury Elementary School | 0% | 279 |
| Dr. Helen Baldwin Middle School | 0% | 198 |
| Arts at the Capitol Theater Magnet School (ACT) | 0% | 115 |
| Quinebaug Middle College | 0% | 152 |
| Eastford Elementary School | 0% | 173 |
| Scotland Elementary School | 0% | 103 |
| Windham Center School | 0% | 205 |
| Natchaug School | 0% | 254 |
| Windham Middle School | 0% | 565 |
| Windham High School | 0% | 675 |
| W. B. Sweeney School | 0% | 213 |
| North Windham School | 0% | 430 |
| Charles H. Barrows STEM Academy | 0% | 554 |
| Sterling Community School | 0% | 319 |
| Putnam Middle School | 0% | 335 |
| Putnam High School | 0% | 271 |
| Moosup Elementary School | 0% | 293 |
| Shepard Hill Elementary School | 0% | 284 |
| Plainfield Memorial School | 0% | 268 |
| Windham Technical High School | 0% | 491 |
| H. H. Ellis Technical High School | 0% | 650 |
