Michael Matuh, Aircraft Powerplant Instructor, A&P, NCATT, BS, MS | LinkedIn
Michael Matuh, Aircraft Powerplant Instructor, A&P, NCATT, BS, MS | LinkedIn
Data shows that students paid $25,101 on average to attend higher education courses at the time, $762 more than the previous school year.
Among the 14 institutions in the county, Trinity College stood out with the highest tuition fees, reaching an average of $63,930. The University of Hartford followed with an average of $46,148 per year. Bristol Technical Education Center students were offered the lowest annual tuition fees at $4,050.
At the time, at least $107 million in grants or scholarships were awarded to full-time undergraduates who started at the Hartford County universities in the 2022-23 school year. Additionally, federal student loans reached more than $27.4 million.
Currently there are 14 higher education institutions in Hartford County, including Central Connecticut State University, CT Aerotech, and International Institute of Cosmetology.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
University of Saint Joseph | 185 | $5,383,210 | $29,098 | 142 | $1,228,977 | $8,655 |
University of Connecticut-Hartford Campus | 415 | $5,626,240 | $13,557 | 254 | $1,864,335 | $7,340 |
Lincoln Technical Institute-East Windsor | 561 | $2,410,932 | $4,298 | 446 | $3,520,456 | $7,893 |
Lincoln Technical Institute-New Britain | 416 | $1,766,777 | $4,247 | 365 | $3,051,985 | $8,362 |
Trinity College | 378 | $19,368,660 | $51,240 | 235 | $2,239,604 | $9,530 |
University of Hartford | 1,108 | $35,142,654 | $31,717 | 832 | $8,304,132 | $9,981 |
Charter Oak State College | 0 | $0 | $0 | 0 | $0 | $0 |
Central Connecticut State University | 1,147 | $9,117,268 | $7,949 | 761 | $4,928,383 | $6,476 |
Connecticut State Community College | 4,506 | $26,776,384 | $5,942 | 38 | $210,595 | $5,542 |
American Institute-West Hartford | 126 | $677,161 | $5,374 | 150 | $1,493,596 | $9,957 |
CT Aerotech | -- | -- | -- | -- | -- | -- |
Goodwin University | 51 | $520,200 | $10,200 | 37 | $253,976 | $6,864 |
Bristol Technical Education Center | -- | -- | -- | -- | -- | -- |
International Institute of Cosmetology | 31 | $162,208 | $5,233 | 34 | $287,533 | $8,457 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE