Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Of the 129,109 students attending the county's schools, 40.3% were white.
Hispanic students were the second-largest ethnic group in Hartford County at the time, making up 30.8% of total enrollment.
In the previous school year, white students were also the most represented group in the county, comprising 41.4% of the student body.
Odyssey Community School had the most diverse student body in the county, including 26.5% white students, 24.1% Asian students, 23.2% Black students, and 19.2% Hispanic students.
In the 2023-24 school year, the total number of students enrolled in the county dropped to 0.2% when compared to the previous year.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School | Most prevalent ethnicity | Percent of Total Student Body | Total Students |
---|---|---|---|
A. I. Prince Technical High School | Hispanic | 56.4% | 718 |
A. Ward Spaulding School | White | 81.8% | 461 |
Academy of Aerospace and Engineering | Hispanic | 41.7% | 775 |
Academy of Aerospace and Engineering Elementary | Hispanic | 39% | 582 |
Academy of Computer Science and Engineering | Hispanic | 53.9% | 529 |
Academy of Computer Science and Engineering Middle School | Hispanic | 46.8% | 607 |
Academy of International Studies 6-12 | Black | 49.9% | 688 |
Academy of International Studies Elementary School | Hispanic | 40.5% | 486 |
Academy of Science and Innovation | Hispanic | 51.5% | 740 |
Achievement First Hartford Academy | Black | 75.3% | 961 |
Aiken School | White | 58.1% | 418 |
Albert D. Griswold Middle School | White | 49% | 614 |
Alfred W. Hanmer School | White | 69.5% | 308 |
Allgrove School | White | 78.5% | 195 |
Ana Grace Academy of the Arts | Hispanic | 42.1% | 856 |
Anna E. Norris School | Hispanic | 65.5% | 255 |
Anna Reynolds School | White | 49.2% | 376 |
Avon High School | White | 58% | 941 |
Avon Middle School | White | 63.3% | 510 |
Berlin High School | White | 74.9% | 835 |
Betances Learning Lab Magnet School | Hispanic | 39.7% | 411 |
Betances STEM Magnet School | Hispanic | 58% | 212 |
Bowers School | Hispanic | 43.2% | 303 |
Braeburn School | White | 71.9% | 345 |
Breakthrough Magnet School, North | Black | 44.7% | 318 |
Breakthrough Magnet School, South | Hispanic | 62.4% | 322 |
Bristol Arts and Innovation Magnet School | White | 44.6% | 271 |
Bristol Central High School | White | 45.1% | 1,172 |
Bristol Eastern High School | White | 51.4% | 1,041 |
Bristow Middle School | White | 51.6% | 312 |
Broad Brook Elementary School | White | 40.8% | 480 |
Buckley School | White | 38.4% | 284 |
Bugbee School | White | 72.6% | 365 |
Bulkeley High School | Hispanic | 75.2% | 592 |
Burns Latino Studies Academy | Hispanic | 73.2% | 228 |
Burr Middle School | Hispanic | 79.2% | 307 |
Buttonball Lane School | White | 59.5% | 452 |
Canton High School | White | 78.5% | 455 |
Canton Intermediate School | White | 80.5% | 338 |
Canton Middle School | White | 79.2% | 240 |
Capital Preparatory Magnet School | Black | 63% | 533 |
Carmen Arace Intermediate School | Black | 76.3% | 215 |
Carmen Arace Middle School | Black | 75.9% | 216 |
Catherine M. McGee Middle School | White | 78.3% | 590 |
Central School | White | 66.5% | 403 |
Chamberlain Elementary School | Hispanic | 75% | 396 |
Charles Wright School | White | 55.5% | 265 |
Charter Oak International Academy | Hispanic | 41.5% | 518 |
Cherry Brook Primary School | White | 86.9% | 450 |
Chippens Hill Middle School | White | 44.6% | 563 |
Classical Magnet School | Hispanic | 47.2% | 472 |
Clover Street School | Black | 36.1% | 274 |
Conard High School | White | 52.4% | 1,402 |
Connecticut IB Academy | Black | 36.7% | 188 |
Connecticut River Academy at Goodwin University | Hispanic | 47.4% | 730 |
DiLoreto Elementary & Middle School | Hispanic | 82.3% | 824 |
Discovery Academy | Hispanic | 48.7% | 522 |
Dr. Franklin H. Mayberry School | Hispanic | 60.6% | 322 |
Dr. John A. Langford School | Hispanic | 56.5% | 313 |
Dr. Thomas S. O'Connell School | Hispanic | 48.4% | 523 |
Duffy School | White | 74.6% | 504 |
Dwight-Bellizzi Dual Language Academy | Hispanic | 79.8% | 643 |
E. C. Goodwin Technical High School | Hispanic | 57.7% | 657 |
East Farms School | White | 48.2% | 502 |
East Granby High School | White | 67.4% | 239 |
East Granby Middle School | White | 73.5% | 204 |
East Hartford High School | Hispanic | 53.7% | 1,723 |
East Hartford Middle School | Hispanic | 56.6% | 918 |
East Windsor High School | White | 50.6% | 257 |
East Windsor Middle School | White | 49.7% | 300 |
Edgar H. Parkman School | White | 65.2% | 253 |
Edgewood Pre-K Academy | White | 47.6% | 246 |
Eli Terry School | White | 53.6% | 489 |
Eli Whitney School | White | 62% | 329 |
Elisabeth M. Bennet Academy | Hispanic | 33.7% | 849 |
Elizabeth Green School | White | 43.5% | 269 |
Ellen P. Hubbell School | Hispanic | 47.4% | 346 |
Elmer Thienes-Mary Hall Elementary School | White | 84% | 445 |
Emerson-Williams School | White | 62.5% | 432 |
Emma Hart Willard School | White | 76.1% | 452 |
Enfield High School | White | 65.5% | 1,481 |
Enfield Street School | White | 54.8% | 270 |
Environmental Sciences Magnet at Hooker School | Hispanic | 65.4% | 567 |
Expeditionary Learning Academy at Moylan School | Hispanic | 82.3% | 379 |
Farmington High School | White | 51.2% | 1,287 |
Flanders Elementary School | White | 72.9% | 262 |
Frank T. Wheeler School | White | 57.2% | 276 |
Gaffney Elementary School | Hispanic | 66% | 429 |
Gideon Welles School | White | 60% | 605 |
Glastonbury High School | White | 64.8% | 1,780 |
Glastonbury/East Hartford Magnet School | Hispanic | 42.4% | 460 |
Global Communications Academy | Hispanic | 55.8% | 437 |
Global Experience Magnet School | Black | 48.1% | 189 |
Governor William Pitkin School | Hispanic | 44% | 332 |
Granby Memorial High School | White | 81.3% | 563 |
Granby Memorial Middle School | White | 81.2% | 393 |
Great Path Academy at MCC | Hispanic | 50.5% | 303 |
Greater Hartford Academy of the Arts High School - Full Day | Hispanic | 48.2% | 388 |
Greene-Hills School | Hispanic | 42.2% | 908 |
Hall High School | White | 56.6% | 1,393 |
Har-Bur Middle School | White | 65.9% | 660 |
Hartford Magnet Trinity College Academy | Hispanic | 57.5% | 934 |
Hartford PreKindergarten Magnet School: North Campus | Asian | 39.5% | 119 |
Hartford Public High School | Hispanic | 70.6% | 721 |
Hartland School | White | 87.2% | 109 |
Hazardville Memorial School | White | 61.2% | 325 |
Hebron Avenue School | White | 65% | 463 |
Henry Barnard School | White | 57.5% | 369 |
Henry James Memorial School | White | 66.9% | 628 |
Highcrest School | White | 70.1% | 462 |
Highland Park School | Hispanic | 37.1% | 329 |
Holmes Elementary School | Hispanic | 50% | 464 |
Hopewell School | White | 65% | 471 |
House of Arts Letters and Science (HALS) Academy | Hispanic | 41.9% | 136 |
Howell Cheney Technical High School | White | 49.5% | 669 |
Illing Middle School | Hispanic | 32.8% | 790 |
Irving A. Robbins Middle School | White | 51.8% | 625 |
Ivy Drive School | White | 47.8% | 372 |
Jefferson Elementary School | Hispanic | 63.5% | 397 |
John F. Kennedy Middle School | White | 64.3% | 1,068 |
John F. Kennedy Middle School | White | 44.9% | 1,068 |
John F. Kennedy School | Black | 36.3% | 388 |
John Paterson School | White | 54.6% | 454 |
John Wallace Middle School | White | 55.5% | 595 |
Joseph A. Depaolo Middle School | White | 73.3% | 674 |
Joseph O. Goodwin School | Hispanic | 46.9% | 337 |
Jumoke Academy | Black | 93.2% | 619 |
Keeney School | White | 36.1% | 310 |
Kelly Lane Primary School | White | 80.1% | 391 |
Kennelly School | Hispanic | 76.2% | 650 |
King Philip Middle School | White | 51.1% | 801 |
Kinsella Magnet School of Performing Arts: High School Campus | Hispanic | 54.2% | 118 |
Kinsella Magnet School of Performing Arts: PK-8 Campus | Hispanic | 56.7% | 436 |
Lake Garda Elementary School | White | 70.9% | 453 |
Latimer Lane School | White | 69.7% | 468 |
Laurel Literacy Academy | Black | 62.8% | 301 |
Lewis S. Mills High School | White | 67.1% | 627 |
Lincoln Elementary School | Hispanic | 64.2% | 548 |
Linden Street School | White | 62.3% | 395 |
Louis Toffolon School | White | 65.8% | 365 |
M. D. Fox School | Hispanic | 74.2% | 531 |
M. L. King, Jr. Middle School | Black | 57.2% | 187 |
Manchester High School | Hispanic | 35.7% | 1,739 |
Martin Kellogg Middle School | White | 47.4% | 567 |
Martin School | Hispanic | 34.1% | 217 |
Mary E. Griswold School | White | 79.3% | 522 |
McAlister Intermediate School | White | 84.3% | 446 |
McDonough Middle School | Hispanic | 79.8% | 346 |
Metacomet School | Black | 73% | 196 |
Middle School of Plainville | White | 63.3% | 507 |
Milner Middle School | Hispanic | 64.7% | 278 |
Montessori Magnet School | Hispanic | 65.4% | 353 |
Montessori Magnet at Batchelder School | Hispanic | 62.8% | 366 |
Montessori Magnet at Fisher School | Black | 51.8% | 353 |
Morley School | White | 70.6% | 286 |
Moser School | White | 45.3% | 382 |
Mountain View School | Hispanic | 39.2% | 342 |
Museum Academy | Black | 47.2% | 508 |
Myrtle H. Stevens School | White | 56.9% | 401 |
Naubuc School | White | 50.7% | 349 |
Nayaug Elementary School | White | 72.2% | 539 |
Naylor/CCSU Leadership Academy | Hispanic | 69.5% | 370 |
New Britain High School | Hispanic | 65.5% | 2,398 |
Newington High School | White | 52.7% | 1,284 |
Noah Wallace School | White | 50.7% | 337 |
Norfeldt School | White | 61.7% | 355 |
North Street School | White | 63% | 414 |
Northeast Middle School | White | 56.9% | 343 |
Northend Elementary School | Hispanic | 70% | 210 |
Odyssey Community School | White | 26.5% | 370 |
Oliver Ellsworth School | Black | 33.8% | 411 |
Orchard Hill School | White | 42.3% | 641 |
Parkville Community School | Hispanic | 75.7% | 375 |
Pathways Academy of Technology and Design | Hispanic | 56.7% | 390 |
Philip R. Smith School | White | 54.5% | 475 |
Pine Grove School | White | 66.6% | 667 |
Plainville High School | White | 61.8% | 688 |
Pleasant Valley School | Asian | 47.9% | 718 |
Poquonock Elementary School | Black | 36.1% | 391 |
Prudence Crandall School | White | 61.2% | 325 |
Pulaski Middle School | Hispanic | 67.3% | 872 |
R. Dudley Seymour School | White | 78.8% | 179 |
R. E. Thalberg Elementary School | White | 69.4% | 428 |
Rawson School | Black | 65.1% | 209 |
Reggio Magnet School of the Arts | Hispanic | 39.3% | 511 |
Renzulli Gifted and Talented Academy | Black | 33.6% | 116 |
Richard D. Hubbard School | White | 75.8% | 223 |
Riverside Magnet School at Goodwin University | Hispanic | 46.4% | 483 |
Roaring Brook School | White | 65.7% | 472 |
Robert J. O'Brien School | Hispanic | 59.3% | 339 |
Rocky Hill High School | White | 57.9% | 717 |
Ruth Chaffee School | White | 56.5% | 315 |
SAND School | Hispanic | 70.7% | 273 |
STEM Magnet at Annie Fisher School | Black | 51.2% | 373 |
Sage Park Middle School | Black | 44.3% | 695 |
Samuel B. Webb Elementary School | White | 60.7% | 333 |
Sanchez School | Hispanic | 81% | 332 |
Sedgwick Middle School | White | 52.4% | 876 |
Silas Deane Middle School | White | 63.6% | 572 |
Silver Lane School | Hispanic | 50.9% | 220 |
Simsbury High School | White | 72.8% | 1,246 |
Slade Middle School | Hispanic | 74.1% | 692 |
Smalley Elementary School | Hispanic | 77.1% | 633 |
Smith Elementary School | Hispanic | 69.1% | 469 |
Smith Middle School | White | 63.4% | 841 |
Smith School | Hispanic | 38% | 345 |
South Elementary School | White | 57.4% | 317 |
South End Elementary School | White | 81% | 247 |
South Side School | Hispanic | 45.3% | 506 |
South Windsor High School | White | 49.4% | 1,381 |
Southington High School | White | 76.6% | 1,920 |
Sport and Medical Sciences Academy | Hispanic | 54.9% | 450 |
Squadron Line School | White | 76.5% | 703 |
Stafford School | White | 45% | 353 |
Suffield High School | White | 78.2% | 683 |
Suffield Middle School | White | 83.1% | 433 |
Sunset Ridge Middle School | Hispanic | 46.3% | 322 |
Tariffville School | White | 59.7% | 263 |
Thompson Brook School | White | 60.5% | 440 |
Timothy Edwards School | White | 44.4% | 1,177 |
Tootin' Hills School | White | 73.9% | 383 |
Union School | White | 63.4% | 314 |
University High School of Science and Engineering | Black | 51.5% | 400 |
University of Hartford Magnet School | Black | 51.3% | 470 |
Urbin T. Kelley School | White | 78% | 287 |
Vance Elementary School | Hispanic | 72.4% | 457 |
Verplanck School | Hispanic | 48.1% | 453 |
Waddell School | Hispanic | 35.4% | 509 |
Walter A. Derynoski Elementary School | White | 72.4% | 591 |
Weaver High School | Black | 47.7% | 690 |
Webster Hill School | White | 49.3% | 353 |
Webster Micro Society Magnet School | Black | 41.7% | 631 |
Wells Road Intermediate School | White | 79.9% | 379 |
West Bristol School | White | 43.7% | 842 |
West District School | White | 60.3% | 375 |
West Hill School | Asian | 47.3% | 400 |
West Middle School | Hispanic | 45.8% | 306 |
West Woods Upper Elementary School | White | 50.8% | 630 |
Wethersfield High School | White | 65.3% | 1,126 |
Whiting Lane School | White | 48.8% | 375 |
William H. Hatton Elementary School | White | 76.9% | 338 |
William M. Strong Elementary School | White | 73% | 281 |
Windsor High School | Black | 45.7% | 1,119 |
Windsor Locks High School | White | 54.2% | 378 |
Windsor Locks Middle School | White | 53% | 315 |
Wintonbury Early Childhood Magnet School | Black | 38.7% | 315 |
Wish Museum School | Hispanic | 55.9% | 299 |
Wolcott School | White | 46% | 367 |
Wrinn Integrated Preschool - HES | White | 60.9% | 46 |
Zaya A. Oshana Elementary School | White | 71.7% | 254 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE