Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Charlene M. Russell-Tucker, Commissioner for the Connecticut State Department of Education | https://portal.ct.gov/
Data showed that Windham County welcomed 15,152 students during the 2023-24 school year. Among them, Black students comprised 1.5% of the student body to be the third least represented ethnicity in the county.
Among the 40 schools in Windham County, Windham High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 26 students.
Student enrollment has been dropping in Connecticut’s public schools for over a decade now. With the exception of a slight relief in the 2021-22 school year, schools in the state have lost more than 30,000 students since 2014.
School Name | % of Black Students | Total Enrollment |
---|---|---|
Natchaug School | 5.9% | 254 |
W. B. Sweeney School | 4.2% | 213 |
Plainfield Central School | 4% | 445 |
Windham High School | 3.9% | 675 |
Quinebaug Middle College | 3.9% | 152 |
Plainfield High School | 3.7% | 507 |
Killingly Central School | 3.4% | 326 |
Shepard Hill Elementary School | 3.2% | 284 |
Parish Hill High School | 2.9% | 205 |
Windham Middle School | 2.8% | 565 |
North Windham School | 2.6% | 430 |
Plainfield Memorial School | 2.2% | 268 |
The Woodstock Academy | 2.1% | 974 |
Sterling Community School | 1.9% | 319 |
Charles H. Barrows STEM Academy | 1.8% | 554 |
Killingly Intermediate School | 1.7% | 698 |
Ashford School | 1.7% | 354 |
H. H. Ellis Technical High School | 1.4% | 650 |
Putnam Elementary School | 1.4% | 558 |
Pomfret Community School | 0% | 347 |
Mary R. Fisher Elementary School | 0% | 381 |
Chaplin Elementary School | 0% | 154 |
Thompson Middle School | 0% | 270 |
Tourtellotte Memorial High School | 0% | 215 |
Canterbury Elementary School | 0% | 279 |
Dr. Helen Baldwin Middle School | 0% | 198 |
Arts at the Capitol Theater Magnet School (ACT) | 0% | 115 |
Eastford Elementary School | 0% | 173 |
Scotland Elementary School | 0% | 103 |
Woodstock Middle School | 0% | 345 |
Woodstock Elementary School | 0% | 425 |
Windham Center School | 0% | 205 |
Putnam Middle School | 0% | 335 |
Putnam High School | 0% | 271 |
Moosup Elementary School | 0% | 293 |
Killingly Memorial School | 0% | 485 |
Killingly High School | 0% | 762 |
Windham Technical High School | 0% | 491 |
Brooklyn Middle School | 0% | 372 |
Brooklyn Elementary School | 0% | 502 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE