Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 268 petitions (50.8% of all submissions), and an approval rate of 96.6%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 106 petitions (20.1% of the total), with an approval rate of 98.1%.
The Hartford Reporter publication area employers with the most petitions during 2024 included Cyient, Inc., which filed 68 petitions with an approval rate of 100%, Stanley Black and Decker, Inc. with 49 petitions and an approval rate of 98%, and Hartford Healthcare Medical Group, Inc., which filed 47 petitions with an approval rate of 100%.
Compared to 2023, the Hartford Reporter publication area saw an 8.3% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 268 | 50.8% | 96.6% | 3.4% |
2 | Health Care and Social Assistance | 106 | 20.1% | 98.1% | 1.9% |
3 | Manufacturing | 75 | 14.2% | 97.3% | 2.7% |
4 | Finance and Insurance | 43 | 8.1% | 100% | 0% |
5 | Educational Services | 13 | 2.5% | 92.3% | 7.7% |
6 | Utilities | 7 | 1.3% | 100% | 0% |
7 | Retail Trade | 6 | 1.1% | 100% | 0% |
8 | Other Services (except Public Administration) | 3 | 0.6% | 100% | 0% |
9 | Information | 2 | 0.4% | 100% | 0% |
10 | Public Administration | 1 | 0.2% | 100% | 0% |
10 | Construction | 1 | 0.2% | 100% | 0% |
10 | Wholesale Trade | 1 | 0.2% | 100% | 0% |
10 | Real Estate and Rental and Leasing | 1 | 0.2% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Cyient, Inc. | Professional, Scientific, and Technical Services | 68 | 100% | 0% |
Stanley Black and Decker, Inc. | Manufacturing | 49 | 98% | 2% |
Hartford Healthcare Medical Group, Inc. | Health Care and Social Assistance | 47 | 100% | 0% |
Cyma Systems, Inc. | Professional, Scientific, and Technical Services | 43 | 90.7% | 9.3% |
Solstice Solutions, Inc. | Professional, Scientific, and Technical Services | 27 | 96.3% | 3.7% |
Global Atlantic Financial Company | Finance and Insurance | 26 | 100% | 0% |
GSS Infotech CT, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Cloud Data Systems, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Talent It Services, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Sagarsoft, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Trinity Health of New England Provider Network Organization, Inc. | Health Care and Social Assistance | 15 | 93.3% | 6.7% |
Hamilton Sundstrand Corporation | Manufacturing | 14 | 100% | 0% |
Spark Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Bioinfo Systems, LLC | Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
University of Hartford | Educational Services | 8 | 87.5% | 12.5% |
The Hartford Steam Boiler Inspection and Insurance Company | Finance and Insurance | 8 | 100% | 0% |
Hartford Hospital | Health Care and Social Assistance | 7 | 85.7% | 14.3% |
Usdotnetworks, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
GM2 Associates, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Eversource Energy Service Company | Utilities | 6 | 100% | 0% |
Insurity, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Integrated Anesthesia Associates, LLC | Health Care and Social Assistance | 5 | 100% | 0% |
Carecentrix, Inc. | Health Care and Social Assistance | 5 | 100% | 0% |
Connecticut Children'S Specialty Group, Inc. | Health Care and Social Assistance | 5 | 100% | 0% |
The Nassau Companies of New York | Finance and Insurance | 5 | 100% | 0% |
Columbia Dental, PC | Health Care and Social Assistance | 4 | 100% | 0% |
Trinity College | Educational Services | 4 | 100% | 0% |
Connecticut Department of Transpor | Health Care and Social Assistance, Public Administration | 3 | 100% | 0% |
Systems Management Consulting, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Emhart Teknologies, LLC | Manufacturing | 3 | 66.7% | 33.3% |
Bristol Hospital Multi-Specialty Group, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Modelon, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Beacon Group, Inc. | Manufacturing | 3 | 100% | 0% |
Hyaxiom, Inc. | Manufacturing, Wholesale Trade | 3 | 100% | 0% |
Trinay Technology Solutions | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Talcott Resolution Life, Inc. | Finance and Insurance | 2 | 100% | 0% |
Innovative Logic Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Parishta | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Preferred Therapy Solutions | Health Care and Social Assistance | 1 | 100% | 0% |
Robinson and Cole, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Russell and Dawson, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Solinsky Eyecare, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Schuco USA, LLLP | Manufacturing | 1 | 100% | 0% |
SPH 2 Enterprise, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Suburban Pharmacy LTC, Inc. | Retail Trade | 1 | 100% | 0% |
Sunshine Dental of Manchester, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Syllatrex International, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Trinity Health of New England Corporation, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
TSKP Studio, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
University of Saint Joseph | Educational Services | 1 | 100% | 0% |
Verogy Holdings, LLC | Utilities | 1 | 100% | 0% |
West RX, Inc. | Retail Trade | 1 | 100% | 0% |
Xvivo, LLC | Information | 1 | 100% | 0% |
Advance Dental Clinic, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Ahlstrom Nonwovens, LLC | Manufacturing | 1 | 100% | 0% |
Amber Stone Mental Health Services | Health Care and Social Assistance | 1 | 100% | 0% |
American Eagle Financial Credit Union, Inc. | Finance and Insurance | 1 | 100% | 0% |
Atane Engineers, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Biosafe Sytems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bobs Discount Furniture, LLC | Retail Trade | 1 | 100% | 0% |
Bright Smiles, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Charter Anesthesiology, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Cloud Matrix, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Connecticut Public Broadcasting, Inc. | Information | 1 | 100% | 0% |
Day Pitney, LLP | 1 | 100% | 0% | |
Dental Smiles Hartford | Health Care and Social Assistance | 1 | 100% | 0% |
Express Kitchens, LLC | Retail Trade | 1 | 100% | 0% |
Fazzano and Tomasiewicz, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Generation Drywall, Inc. | Construction | 1 | 100% | 0% |
Hartford Healthcare Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
Hartford Roman Catholic Diocesan C | Other Services (except Public Administration) | 1 | 100% | 0% |
Hispanic Health Council, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Interpreters and Translators, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jefferson Radiology, P C | Health Care and Social Assistance | 1 | 100% | 0% |
LA Vie Bobo, LLC | Retail Trade | 1 | 100% | 0% |
Laz Karp Associates, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Legrand DPC, LLC | Manufacturing | 1 | 100% | 0% |
Legrand North America, LLC | Manufacturing | 1 | 100% | 0% |
Manchester RX, LLC | Retail Trade | 1 | 100% | 0% |
NFJ Investment Group, LLC | Finance and Insurance | 1 | 100% | 0% |
Partnership for Strong Communities, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Patrick Dermesropian, PC | Health Care and Social Assistance | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE